Volume
24H Volume
Time to Fill
Use the slider to set an amount and see estimated time to fill
Total Value Deposited
$366,441.17
Total Value Deposited
Asset | |||
|---|---|---|---|
$69,267.07 | $120,497.47 | $189,764.54 | |
$14,199.65 | $27,305.41 | $41,505.06 | |
$0.00 | $26,388.18 | $26,388.18 | |
$0.00 | $22,997.33 | $22,997.33 | |
$0.00 | $12,795.76 | $12,795.76 | |
$11,061.82 | $0.00 | $11,061.82 | |
$9,160.73 | $0.00 | $9,160.73 | |
$0.00 | $5,943.81 | $5,943.81 | |
$3,145.33 | $2,016.14 | $5,161.46 | |
$1,044.25 | $2,077.12 | $3,121.37 |
Inflows
-$11.35k
24H Net Flow